Product Details
Welcome to Wellness Health Essentials!
This 49mm smart fitness watch is designed for modern men who want style and functionality in one device. It features a large and clear display for easy navigation and readability. With built-in fitness tracking, it helps monitor your daily activity, steps, and calories burned. The smartwatch also includes heart rate monitoring to keep track of your health throughout the day. Its sleep tracking function provides insights into your rest patterns for better wellness. You can connect it to your smartphone via Bluetooth for call and message notifications. The durable design makes it suitable for sports and outdoor use. It is lightweight and comfortable to wear all day long. The long-lasting battery ensures reliable performance without frequent charging. This smartwatch is a perfect companion for both fitness enthusiasts and everyday use.
Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 20 × 6 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, Heart Rate Tracker, Noctilucent, Countdown |
| Battery Life | 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.99/2.19 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | LCD |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | T900 Ultra 2 Smart Watch |
| Certification | CE |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Charging cable, Instruction manual |
| WIFI | No |











Reviews